<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Coast Audio Visual</title>
	<atom:link href="http://www.ecav.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecav.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 03:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Belmore Boys High Scholl</title>
		<link>http://www.ecav.com.au/customers/case-studies/belmore-boys-high-scholl/</link>
		<comments>http://www.ecav.com.au/customers/case-studies/belmore-boys-high-scholl/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:27:49 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ecav.com.au/?p=10172</guid>
		<description><![CDATA[The knowledge to get more from an infrastructure Background Belmore Boys High needed a PA address systems that would facilitate clear and accurate communications to staff and students around the large school grounds. This requirement was based on security issues, where voice messages were important, as well as a need &#8230; <a href="http://www.ecav.com.au/customers/case-studies/belmore-boys-high-scholl/" class="excerpt-read-more" title="link to article: Belmore Boys High Scholl"> </a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong>The knowledge to get more from an infrastructure</strong></em></p>
<h3><strong>Background</strong></h3>
<p>Belmore Boys High needed a PA address systems that would facilitate clear and accurate communications to staff and students around the large school grounds.</p>
<p>This requirement was based on security issues, where voice messages were important, as well as a need for more meaningful tone-alerts such as breaks and class starting times.</p>
<p>To support audio messages via traditional cabling would require a substantial investment in time and material &#8211; and would involve large-scale disruption to the school&#8217;s regular activities.</p>
<h3><strong>Solution</strong></h3>
<p>Because Broadband cabling is already part of all NSW schools, ECAV installed IP technologies that could transmit sound files via the broadband network infrastructure.</p>
<p>With specialist experience in Acoustic Modelling, ECAV was able to deliver this system by dividing the school into 10 key communication zones &#8211; with over 40 Box and Horn speakers strategically placed around the inside and outside of the buildings.</p>
<h3><strong>Benefit</strong></h3>
<p>By understanding the capability of the current infrastructure, ECAVs solution maximised its potential and minimised cost outlay. The outcome was achieved in a very short timeframe, with minimum disruption to the school. The level of audio clarity adds a new level of communication capability &#8211; both in the classrooms and throughout the school grounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecav.com.au/customers/case-studies/belmore-boys-high-scholl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Emergency Services</title>
		<link>http://www.ecav.com.au/customers/case-studies/state-emergency-services/</link>
		<comments>http://www.ecav.com.au/customers/case-studies/state-emergency-services/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:35:17 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ecav.com.au/?p=10166</guid>
		<description><![CDATA[Rapid response to a critical need The State Emergency Service (SES) responds to natural disasters such as floods, storms and fires &#8211; and covers very large areas right across NSW. With 17 regional offices and 220 single units around the state they require the ability to quickly and accurately capture, &#8230; <a href="http://www.ecav.com.au/customers/case-studies/state-emergency-services/" class="excerpt-read-more" title="link to article: State Emergency Services"> </a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>Rapid response to a critical need</em></strong></p>
<p>The State Emergency Service (SES) responds to natural disasters such as floods, storms and fires &#8211; and covers very large areas right across NSW.</p>
<p>With 17 regional offices and 220 single units around the state they require the ability to quickly and accurately capture, manage and disseminate multiple sources of information from a central Command and Control base.</p>
<p>Due to timeline issues, and the nature of their operations, a new information system needed to be up and running in rapid time &#8211; with minimum disruption to their relief capabilities.</p>
<h3>Solution</h3>
<p>With a focus on enhanced usability and functionality, ECAV created a system comprising updated PCs, multiple monitors for accurate information display and enhanced software.</p>
<p>In addition to the base infrastructure, ECAV implemented a real time web streaming capability, which allows visual communications, such as maps and pictures, to be streamed out to PCs and mobile devices. On top of this is an interactive layer where crews in the field can upload information back to base.</p>
<h3>Benefits</h3>
<p>This enhanced system was fully installed and operational in just 6 days. During installation, an ongoing communication ensured the functionality was fully understood and explained. So much so that the scheduled training module was not necessary!</p>
<p>The new system allows the SES to stream accurate visual communication to the field, receive updated information faster, and respond to emergency situations with greater accuracy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecav.com.au/customers/case-studies/state-emergency-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catholic Institute of Sydney</title>
		<link>http://www.ecav.com.au/customers/case-studies/catholic-institute-of-sydney/</link>
		<comments>http://www.ecav.com.au/customers/case-studies/catholic-institute-of-sydney/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:31:54 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ecav.com.au/?p=10087</guid>
		<description><![CDATA[Accessible technology &#8211; for all users Background Steeped in tradition, yet committed to a modern approach, the Catholic Institute of Sydney required advice on updating their Audio Visual teaching equipment. Their primary objective was to increase the technical capability of their post-graduate classes without alienating some of their older, more &#8230; <a href="http://www.ecav.com.au/customers/case-studies/catholic-institute-of-sydney/" class="excerpt-read-more" title="link to article: Catholic Institute of Sydney"> </a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Accessible technology &#8211; for all users</strong></p>
<h3>Background</h3>
<p>Steeped in tradition, yet committed to a modern approach, the Catholic Institute of Sydney required advice on updating their Audio Visual teaching equipment.</p>
<p>Their primary objective was to increase the technical capability of their post-graduate classes without alienating some of their older, more traditional teachers.</p>
<p>Without any knowledge of the solution required, the Theology College needed advice they could rely on.</p>
<h3>ECAV Solution</h3>
<p>ECAV was awarded the project based on an initial recommendation that could enhance the teaching methods of all teachers &#8211; regardless of experience or age.</p>
<p>From simple projection of Biblical hard copies, through to web streaming and interactive workshops, the solution is scalable to all level of technical literacy.</p>
<p>This includes the ability to digitise training material held on cassettes, tapes and hard copies &#8211; and incorporate centuries of knowledge into a modern teaching environment.</p>
<h3>Benefits</h3>
<p>Through understanding the wide needs of Theology staff ECAV&#8217;s solution accommodates almost any training material or teaching style. From traditional lessons, through to interactive online seminars, the unique configuration of technology creates a more dynamic learning experience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecav.com.au/customers/case-studies/catholic-institute-of-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Cricket Ground</title>
		<link>http://www.ecav.com.au/customers/case-studies/sydney-cricket-ground/</link>
		<comments>http://www.ecav.com.au/customers/case-studies/sydney-cricket-ground/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:25:25 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ecav.com.au/?p=10084</guid>
		<description><![CDATA[From the ground up Background In creating the conference spaces for the new Victor Trumper stand at the SCG, the project management group needed an AV partner who could work closely with multiple contractors. With each company having their own timelines and budgets, it was important to anticipate the AV &#8230; <a href="http://www.ecav.com.au/customers/case-studies/sydney-cricket-ground/" class="excerpt-read-more" title="link to article: Sydney Cricket Ground"> </a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong>From the ground up</strong></em></p>
<h3>Background</h3>
<p>In creating the conference spaces for the new Victor Trumper stand at the SCG, the project management group needed an AV partner who could work closely with multiple contractors.</p>
<p>With each company having their own timelines and budgets, it was important to anticipate the AV requirements at every stage of the project.</p>
<p>It was also essential the design took into account the modular nature and varied purposes of the facilities.</p>
<h3>ECAV Solution</h3>
<p>ECAV consulted with the project managers to ensure the design and construction accommodated the AV requirements.</p>
<p>This included multiple strategically placed monitors for viewing, a sound system that provided clear and consistent sound throughout the various areas, central controls for live events, and a variety of microphones for presentation purposes.</p>
<p>During the project ECAV played a pivotal role in anticipating the needs of contractors at every stage. For example, making sure that tiles that housed speakers were cut before installation, and wiring was done before panels completed.</p>
<h3>Benefits</h3>
<p>The careful planning of the AV requirements helped create smooth transitions between building stages, and ensured that tight deadlines were achieved.</p>
<p>The system caters to multiple users, and provides a flexible infrastructure that allows the large rooms to be segmented into independent smaller spaces for groups of different sizes &#8211; while providing consistent vision and quality sound for all guests.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecav.com.au/customers/case-studies/sydney-cricket-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;C SAATCHI</title>
		<link>http://www.ecav.com.au/customers/case-studies/mc-saatchi/</link>
		<comments>http://www.ecav.com.au/customers/case-studies/mc-saatchi/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:30:43 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ecav.com.au/?p=10080</guid>
		<description><![CDATA[A statement in style Background As one of the world&#8217;s most high-profile advertising agencies, M&#38;C Saatchi is in the business of image creation. Their clients include some of the world&#8217;s largest and most prestigious brands. To complement the fit out of their new Heritage-listed Sydney office, M&#38;C Saatchi were looking &#8230; <a href="http://www.ecav.com.au/customers/case-studies/mc-saatchi/" class="excerpt-read-more" title="link to article: M&#38;C SAATCHI"> </a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>A statement in style</em></strong></p>
<h3>Background</h3>
<p>As one of the world&#8217;s most high-profile advertising agencies, M&amp;C Saatchi is in the business of image creation. Their clients include some of the world&#8217;s largest and most prestigious brands.</p>
<p>To complement the fit out of their new Heritage-listed Sydney office, M&amp;C Saatchi were looking to create interactive spaces for meetings, training and research.</p>
<p>An essential requirement of the installation was maintaining the design integrity of the building, which formed an important part of their sophisticated image.</p>
<h3>ECAV Solution</h3>
<p>ECAV implemented Full HD quality monitors, surround sound, video conferencing and recording facilities for focus groups and consumer feedback.</p>
<p>The installation embraced the stringent Heritage guidelines, and was configured into 6 modular spaces that could be configured to accommodate groups of different sizes.</p>
<p>To cater for multiple users, standardised controls were provided for each space &#8211; and remote management tools allow IT staff to fine-tune the system from their department.</p>
<h3>Benefits</h3>
<p>The solution was achieved within a tight budget and perfectly complemented the contemporary flavour of the premises &#8211; and company. The equipment provides stunning sound and visual performance for client presentations and meetings. Remote desktop enhances the smooth flow of information, and the quality of recording equipment adds a new level of insight to their focus groups and research.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecav.com.au/customers/case-studies/mc-saatchi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap Printing</title>
		<link>http://www.ecav.com.au/customers/case-studies/snap-printing/</link>
		<comments>http://www.ecav.com.au/customers/case-studies/snap-printing/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:11:02 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ecav.com.au/?p=10077</guid>
		<description><![CDATA[More meetings &#8211; with less travel Background Snap Printing is a franchise operation with 3 corporate offices and over 170 franchisees around the country. Part of the corporate agreement is an extensive training program designed to help Franchise Owners deliver superior product and services, manage corporate accounts and run their &#8230; <a href="http://www.ecav.com.au/customers/case-studies/snap-printing/" class="excerpt-read-more" title="link to article: Snap Printing"> </a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>More meetings &#8211; with less travel</em></strong></p>
<h3>Background</h3>
<p>Snap Printing is a franchise operation with 3 corporate offices and over 170 franchisees around the country. Part of the corporate agreement is an extensive training program designed to help Franchise Owners deliver superior product and services, manage corporate accounts and run their businesses more efficiently</p>
<p>Training programs and conferences are usually carried out 2-3 times a year and involve 1/2 or full day sessions, with attendees travelling from all parts of the country. These meetings are expensive for Head Office and disruptive for these SME Franchise Businesses who often operate with minimal staff.</p>
<h3>ECAV Solution</h3>
<p>Because demonstration and interactivity are important parts of training, ECAV implemented Web and Video Conferencing (link to) capabilities, which were complemented by an Interactive Whiteboard (interactivity page).</p>
<p>The solution also allows content to be shared online in real time, questions to be answered during the sessions, and notes to be captured as PDFs for distribution.</p>
<h3>Benefits</h3>
<p>Snap Printing can now connect people from all around the country without incurring travel costs or creating business downtime. More people are taking part in training sessions and meetings, which can also be held more often. The company is saving thousands of dollars a year, which is used to fund substantial annual events.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecav.com.au/customers/case-studies/snap-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Projector Lift</title>
		<link>http://www.ecav.com.au/products/image-projector-lift/</link>
		<comments>http://www.ecav.com.au/products/image-projector-lift/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:46:03 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Projector Accessory]]></category>

		<guid isPermaLink="false">http://www.ecav.com.au/2011/11/22/image-projector-lift/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ecav.com.au/products/image-projector-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY Ceilng Mount</title>
		<link>http://www.ecav.com.au/products/sony-ceilng-mount/</link>
		<comments>http://www.ecav.com.au/products/sony-ceilng-mount/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:46:03 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Projector Accessory]]></category>

		<guid isPermaLink="false">http://www.ecav.com.au/2011/11/22/sony-ceilng-mount/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ecav.com.au/products/sony-ceilng-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Lamp for HT-1000G, HT-1100G, LT-220G, LT-240G, LT-240GK, LT-245G, LT-260G, LT-260GK, LT-265G, WT-600</title>
		<link>http://www.ecav.com.au/products/nec-lamp-for-ht-1000g-ht-1100g-lt-220g-lt-240g-lt-240gk-lt-245g-lt-260g-lt-260gk-lt-265g-wt-600/</link>
		<comments>http://www.ecav.com.au/products/nec-lamp-for-ht-1000g-ht-1100g-lt-220g-lt-240g-lt-240gk-lt-245g-lt-260g-lt-260gk-lt-265g-wt-600/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:46:03 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Projector Lamp]]></category>

		<guid isPermaLink="false">http://www.ecav.com.au/2011/11/22/nec-lamp-for-ht-1000g-ht-1100g-lt-220g-lt-240g-lt-240gk-lt-245g-lt-260g-lt-260gk-lt-265g-wt-600/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ecav.com.au/products/nec-lamp-for-ht-1000g-ht-1100g-lt-220g-lt-240g-lt-240gk-lt-245g-lt-260g-lt-260gk-lt-265g-wt-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Ceiling Mount Plate</title>
		<link>http://www.ecav.com.au/products/nec-ceiling-mount-plate/</link>
		<comments>http://www.ecav.com.au/products/nec-ceiling-mount-plate/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:46:03 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Projector Accessory]]></category>

		<guid isPermaLink="false">http://www.ecav.com.au/2011/11/22/nec-ceiling-mount-plate/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ecav.com.au/products/nec-ceiling-mount-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

